| GRAAD 12 | GRAAD 11 | ||||||
| 1 | ANDRÉ NEL | 88% | 1 | THOMAS JANSE VAN RENSBURG | 89.33% | ||
| 2 | DANIE STRYDOM | 86.38% | 2 | MONIQUE LESSING | 86.5% | ||
| 3 | CHANTEL DE KONING | 86% | 3 | UNIKA SCHONKEN | 84.83% | ||
| 4 | KARIN KNOETZE | 85.33% | 4 | NADIA VOSLOO | 84.5% | ||
| 5 | THEO SCHERMAN | 83.83% | 5 | RONALD BAXTER | 84% | ||
| 6 | CARMEN GERBER | 83.16% | 6 | MARI-CARIEN GREEFF | 83.67% | ||
| 7 | SHARLIZE POTGIETER | 82.83% | 7 | LUZANNE BESTER | 83% | ||
| 8 | ALICIA OBERHOLZER | 81.66% | 8 | TIFFANI VAN DER MERWE | 82.5% | ||
| 9 | INGRID ERASMUS | 81% | 9 | DAPHNE LE ROUX | 81.67% | ||
| 10 | CARLA VAN DEN BERG | 80.66% | 10 | LARIKA VAN VUUREN | 81.5% | ||
| GRAAD 10 | GRAAD 9 | ||||||
| 1 | RONALD STRYDOM | 90.17% | 1 | KARLA BARNARD | 89.78% | ||
| 2 | CARLA DODD | 86% | 2 | LLEWELLYN JANSE VAN RENSBURG | 87.78% | ||
| 3 | NANDIE BARTMAN | 84% | 3 | NIENKE VAN JAARSVELD | 86.67% | ||
| 4 | CHANTE VAN RENSBURG | 83.83% | 4 | ANANDI BOTHA | 86.22% | ||
| 5 | LIEZL JOUBERT | 80.83% | 5 | WESSEL HORAK | 84.89% | ||
| 6 | ZANI ALBERTS | 80.67% | 6 | RUAN STRYDOM | 84.44% | ||
| 7 | WADIA JANSE VAN VUUREN | 80.5% | 6 | EMMA HAYWARD | 84.44% | ||
| 8 | NICOLAAS OLIVIER | 80% | 8 | MARELIZE CLASEN | 84.22% | ||
| 9 | AUDREY ZEELIE | 79.5% | 9 | BEANE WEYERS | 83.44% | ||
| 10 | TIA BOTHA | 78.5% | 10 | DEANÉ GREEFF | 82.78% | ||
| GRAAD 8 | |||||||
| 1 | ELRIKE HUGO | 94.56% | |||||
| 2 | SASKIA BUBB | 91.78% | |||||
| 3 | CARO SWANEPOEL | 91.11% | |||||
| 4 | KEVIN HIGGS | 88.44% | |||||
| 5 | CECIL-JOHN HAMMAN | 87.78% | |||||
| 6 | CHANTELLE SMIT | 86.56% | |||||
| 7 | MARYKE TERBLANCHE | 85.44% | |||||
| 8 | NATASHA KOVACS | 85.22% | |||||
| 9 | IWAN HUMAN | 85.11% | |||||
| 10 | NIENKE STRYDOM | 84.67% |
